尺寸 | 安裝方式 | 底板大小 | 安裝孔距 | 安裝孔 |
Size | Fitting type | Plate size | Hole spacing | Hole diameter |
2.5" | 定向 directional | 95X65 | 78X45 | 8.5 |
3" | ||||
4" | ||||
5" |
Product | Model | WhellDiameter(mm) | Load Capacity (KG) | Height (mm) | Wheel Width (mm) | Bearing |
產(chǎn)品 | 型號(hào) | 輪徑 | 承重 | 安裝高度 | 輪寬 | 輪軸 |
啞光灰+GTPE-1 防纏蓋 | 03-C4-031G63 | 32 | 單軸承 Single Bearing | |||
03-C4-031G75 | 75 | 85 | 104.5 | |||
03-C4-031G100 | 100 | 115 | 130 | |||
03-C4-031G125 | ||||||
掛鉻+KTPE-1 防纏蓋 | 03-R4-031K63 | 單軸承 Single Bearing | ||||
03-R4-031K75 | 75 | 85 | 104.5 | 32 | ||
03-R4-031K100 | 100 | 115 | 130 | |||
03-R4-031K125 | ||||||
掛鉻+EPU-2 | 03-R4-031E63 | 單軸承 Single Bearing | ||||
03-R4-031E75 | 75 | 105 | 104.5 | 32 | ||
03-R4-031E100 | 100 | 125 | 130 | |||
03-R4-031E125 | ||||||
掛鉻+GPP-1 防纏蓋 | 03-R4-411G63 | 雙軸承 Double Bearing | ||||
03-R4-411G75 | 75 | 105 | 104.5 | 32 | ||
03-R4-411G100 | 100 | 125 | 130 | |||
03-R4-411G125 | ||||||
掛鉻+WPA-2 | 03-R4-432W63 | 雙軸承 Double Bearing | ||||
03-R4-432W75 | 75 | 110 | 104.5 | 32 | ||
03-R4-432W100 | 100 | 135 | 130 | |||
03-R4-432W125 | ||||||
鋅+KTPE-1 防纏蓋 | 03-R4-031K63 | 單軸承 Single Bearing | ||||
03-R4-031K75 | 75 | 85 | 104.5 | 32 | ||
03-R4-031K100 | 100 | 115 | 130 | |||
03-R4-031K125 | ||||||
掛鉻+EPU-2 | 03-Z4-222E63 | 單軸承 Single Bearing | ||||
03-Z4-222E75 | 75 | 105 | 104.5 | 32 | ||
03-Z4-222E100 | 100 | 125 | 130 | |||
03-Z4-222E125 | ||||||
掛鉻+EPU-2 | 03-Z4-411G63 | 單軸承 Single Bearing | ||||
03-Z4-411G75 | 75 | 105 | 104.5 | 32 | ||
03-Z4-411G100 | 100 | 125 | 130 | |||
03-Z4-411G125 | ||||||
鋅+WPA-2 | 03-Z4-432W63 | 雙軸承 Double Bearing | ||||
03-Z4-432W75 | 75 | 110 | 104.5 | 32 | ||
03-Z4-432W100 | 100 | 135 | 130 | |||
03-Z4-432W125 | ||||||
電泳+KTPE-1 防纏蓋 | 03-B4-031K63 | 單軸承 Single Bearing | ||||
03-B4-031K75 | 75 | 85 | 104.5 | 32 | ||
03-B4-031K100 | 100 | 115 | 130 | |||
03-B4-031K125 |